<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEBS &#187; Blog</title>
	<atom:link href="http://www.gebs.ro/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gebs.ro</link>
	<description>Global e-Business Solutions</description>
	<lastBuildDate>Mon, 26 Mar 2012 08:30:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oracle ADF integration with Google Maps API3 &#8211; use cases</title>
		<link>http://www.gebs.ro/blog/oracle/oracle-adf-integration-with-google-maps-api3-use-cases/</link>
		<comments>http://www.gebs.ro/blog/oracle/oracle-adf-integration-with-google-maps-api3-use-cases/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:01:29 +0000</pubDate>
		<dc:creator>Dorin Simina</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[API V3]]></category>
		<category><![CDATA[clientAttribute]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[map route]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[Oracle ADF javascript]]></category>
		<category><![CDATA[serverListener]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=4398</guid>
		<description><![CDATA[Use case 1 &#8211; display route
Consider the following scenario: a route is composed by an ordered list of marker points saved in DB with information regarding name, latitude and longitude. For a selected route you want to display the map in a popup with a coloured route between the points which compose the route.
To resolve [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/oracle-adf-integration-with-google-maps-api3-use-cases/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Enable 64-bit computing in your windows based development environment &#8211; JDeveloper 11gR2 and WebLogic Server 10.3.5.0</title>
		<link>http://www.gebs.ro/blog/oracle/enable-64-bit-computing-in-your-windows-based-development-environment-jdeveloper-11gr2-and-weblogic-server-10-3-5-0/</link>
		<comments>http://www.gebs.ro/blog/oracle/enable-64-bit-computing-in-your-windows-based-development-environment-jdeveloper-11gr2-and-weblogic-server-10-3-5-0/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:41:45 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[10.3.5.0]]></category>
		<category><![CDATA[11.1.2.0.0]]></category>
		<category><![CDATA[11gR2]]></category>
		<category><![CDATA[64 bits]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[increase JDeveloper memory]]></category>
		<category><![CDATA[increase WLS memory]]></category>
		<category><![CDATA[Jdev]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[jdeveloper memory]]></category>
		<category><![CDATA[jdk]]></category>
		<category><![CDATA[JRockit]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[WebLogic]]></category>
		<category><![CDATA[weblogic memory]]></category>
		<category><![CDATA[weblogic server]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[wls]]></category>
		<category><![CDATA[xmx]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=4140</guid>
		<description><![CDATA[In what follows we will enable 64-bit computing capabilities in our windows 7 x64 based development environment &#8211; JDeveloper 11gR2 (11.1.2.0.0) and WebLogic Server 10.3.5.0.

Prequisites
64-bit capable machine with 64-bit OS &#8211; we&#8217; ll be using Windows 7 Professional x64.
JDeveloper 11gR2 and WebLogic Server 10.3.5.0 &#8211; JDeveloper Studio Edition 11.1.2.0.0 package for Windows contains them both.
JDK for [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/enable-64-bit-computing-in-your-windows-based-development-environment-jdeveloper-11gr2-and-weblogic-server-10-3-5-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JDeveloper OutOfMemoryError side effects</title>
		<link>http://www.gebs.ro/blog/oracle/jdeveloper-outofmemoryerror-side-effects/</link>
		<comments>http://www.gebs.ro/blog/oracle/jdeveloper-outofmemoryerror-side-effects/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:31:25 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hprof]]></category>
		<category><![CDATA[java_pid]]></category>
		<category><![CDATA[Jdev]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[out of memory]]></category>
		<category><![CDATA[out of memory error]]></category>
		<category><![CDATA[OutOfMemory]]></category>
		<category><![CDATA[OutOfMemoryError]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3965</guid>
		<description><![CDATA[Last week while trying to install JDeveloper 11g R2 I noticed that one of my partitions &#8211; the one where all Oracle software is installed &#8211; was full.
So , I started looking for the space leak by checking the size of each dir and found out that Oracle Home directory, where all Middleware Homes reside, [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/jdeveloper-outofmemoryerror-side-effects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ADF Runtime, WebLogic Server and WebLogic Domain &#8211; install and configure on linux using console mode</title>
		<link>http://www.gebs.ro/blog/oracle/adf-runtime-weblogic-server-and-weblogic-domain-install-and-configure-on-linux-using-console-mode/</link>
		<comments>http://www.gebs.ro/blog/oracle/adf-runtime-weblogic-server-and-weblogic-domain-install-and-configure-on-linux-using-console-mode/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:10:22 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[11.1.2.0.0]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[adf runtime]]></category>
		<category><![CDATA[application development framework runtime]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[console mode]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[JDeveloper]]></category>
		<category><![CDATA[JRockit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[runtime]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[WebLogic]]></category>
		<category><![CDATA[weblogic domain]]></category>
		<category><![CDATA[weblogic server domain]]></category>
		<category><![CDATA[wls]]></category>
		<category><![CDATA[wls domain]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3967</guid>
		<description><![CDATA[In the following we will use console mode on a linux machine to install Application Development Framework Runtime and WebLogic Server and to create &#38; configure a new WLS Domain ready to host ADF applications.

Prerequisites
JDeveloper Studio Edition package for linux (.bin) &#8211; which besides JDeveloper IDE  also contains ADF Runtime and WebLogic Server. The current version [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/adf-runtime-weblogic-server-and-weblogic-domain-install-and-configure-on-linux-using-console-mode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ADF Drag and Drop Hints</title>
		<link>http://www.gebs.ro/blog/oracle/adf-drag-and-drop-hints/</link>
		<comments>http://www.gebs.ro/blog/oracle/adf-drag-and-drop-hints/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:15:00 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[clientDropListener]]></category>
		<category><![CDATA[componentDragSource]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[dropListener]]></category>
		<category><![CDATA[dropTarget]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[move]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3884</guid>
		<description><![CDATA[In this post we will use keyboard hints together with drag-and-drop behavior in order to let the user choose the action (copy or move) to be executed for the dragged adf component when the drop event occurs.

Scenario
PanelBox1 &#8211; we&#8217;ll refer to it as &#8216;Man in black&#8216; and PanelBox2 &#8211; we&#8217;ll refer to it as &#8216;Lady in [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/adf-drag-and-drop-hints/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ADF Pagination using af:inputNumberSlider and af:iterator/af:forEach</title>
		<link>http://www.gebs.ro/blog/oracle/adf-pagination-using-afinputnumberslider-and-afiterator/</link>
		<comments>http://www.gebs.ro/blog/oracle/adf-pagination-using-afinputnumberslider-and-afiterator/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:15:14 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[forEach]]></category>
		<category><![CDATA[inputNumberSlider]]></category>
		<category><![CDATA[iterator]]></category>
		<category><![CDATA[pagination]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3798</guid>
		<description><![CDATA[In what follows we will use af:inputNumberSlider and af:iterator components in order to implement pagination in ADF.

Scenario


Press  to fetch the next page with employees:

Press   to update the slider with the next range (10 pages):

We use af:iterator component to iterate over HR Employees and  af:inputNumberSlider component to implement the navigation functionality.
Each page will display 6 employees, [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/adf-pagination-using-afinputnumberslider-and-afiterator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ADF DVT Graph &#8211; series and groups tags</title>
		<link>http://www.gebs.ro/blog/oracle/adf-dvt-graph-series-and-groups-tags/</link>
		<comments>http://www.gebs.ro/blog/oracle/adf-dvt-graph-series-and-groups-tags/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 08:07:37 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[adf]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bar color]]></category>
		<category><![CDATA[barGraph]]></category>
		<category><![CDATA[dvt]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[horizontalBarGraph]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3743</guid>
		<description><![CDATA[Recently I used the ADF DVT barGraph component in order to implement a set of statistics and I noticed that by default the graph bars were assigned with the same color.
How to configure the dvt:barGraph (or dvt:horizontalBarGraph) to assign a different color for each of its bars?

Scenario
Now, let&#8217; s say that you would like to display [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/adf-dvt-graph-series-and-groups-tags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle ADF invokeAction</title>
		<link>http://www.gebs.ro/blog/oracle/oracle-adf-invokeaction/</link>
		<comments>http://www.gebs.ro/blog/oracle/oracle-adf-invokeaction/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:15:19 +0000</pubDate>
		<dc:creator>Dorin Simina</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[ifNeeeded]]></category>
		<category><![CDATA[invokeAction]]></category>
		<category><![CDATA[prepareModel]]></category>
		<category><![CDATA[RefreshCondition]]></category>
		<category><![CDATA[renderModel]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3684</guid>
		<description><![CDATA[This posts presents a workaround regarding the issue of invokeAction calling twice and other alternatives to resolve this problem.
I&#8217;ll start with a fragment from Oracle&#8217;s documentation guide:Oracle recommends either adding an appropriate RefreshCondition expression (if you want it evaluated during both phases) or changing the default Refresh setting for invokeAction bindings to either prepareModel or [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/oracle-adf-invokeaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADF BC ViewLink, ViewLinkAccessor and Groovy</title>
		<link>http://www.gebs.ro/blog/oracle/adf-bc-viewlink-viewlinkaccessor-and-groovy/</link>
		<comments>http://www.gebs.ro/blog/oracle/adf-bc-viewlink-viewlinkaccessor-and-groovy/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:59:55 +0000</pubDate>
		<dc:creator>Bogdan Petridean</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[adf bc]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[Row]]></category>
		<category><![CDATA[RowIterator]]></category>
		<category><![CDATA[view link]]></category>
		<category><![CDATA[ViewLinkAccessor]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3609</guid>
		<description><![CDATA[In this post we will use Groovy scripting language with ADF BC  in order to  fetch and calculate values for exposed (child/parent) view objects attributes.
With respect to ViewLinkAccessor Type attribute we will focus on two cases: oracle.jbo.Row and oracle.jbo.RowIterator.

The accessor type is generated with respect to the Cardinality of the View Link.
So, if we define a view link [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/adf-bc-viewlink-viewlinkaccessor-and-groovy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Handle response from URL View</title>
		<link>http://www.gebs.ro/blog/oracle/handle-response-from-url-view/</link>
		<comments>http://www.gebs.ro/blog/oracle/handle-response-from-url-view/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 09:36:55 +0000</pubDate>
		<dc:creator>Dorin Simina</dc:creator>
				<category><![CDATA[Oracle ADF]]></category>
		<category><![CDATA[beforePhase]]></category>
		<category><![CDATA[bookmarkable page]]></category>
		<category><![CDATA[handle response]]></category>
		<category><![CDATA[task flow]]></category>
		<category><![CDATA[URL View]]></category>

		<guid isPermaLink="false">http://www.gebs.ro/?p=3591</guid>
		<description><![CDATA[This post describes a mechanism of controling the response received in your application&#8217;s context after accessing an URL View defined in your task flow. I consider the following scenario:

Let be a page in your task flow which invokes a control flow case by pressing a button
The control flow case points to a URL View which [...]]]></description>
		<wfw:commentRss>http://www.gebs.ro/blog/oracle/handle-response-from-url-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

